Huskie Basketball
2008-2009
|
|
|
Front Row
L to R: Eddie, Michael, Jacob, Josh, Rizki, Ben |
Basketball Schedule
![]() |
|
![]() |
|
WCHS High School Boys |
|||
| NUMBER | NAME | HEIGHT | GRADE |
| 1 | Tyler | 5'9 | 11 |
| 2 | Eddie | 6'1 | 12 |
| 3 | Taylor | 5'11 | 9 |
| 4 | Codi | 6'0 | 11 |
| 5 | Branden | 6'0 | 9 |
| 10 | Josh | 5'10 | 12 |
| 11 | Trent | 5'9 | 9 |
| 12 | Jacob | 6'2 | 12 |
| 13 | Michael | 5'9 | 12 |
| 14 | Ben | 6'3 | 12 |
| 15 | Paris | 5'8 | 9 |
| 20 | Steven | 5'9 | 10 |
| 21 | Donavon | 5'9 | 11 |
| 22 | Tanner | 6'5 | 10 |
| 23 | Rizki | 5'10 | 12 |
| 24 | Clay | 5'7 | 10 |
| 25 | Andy | 5'10 | 12 |
| 30 | Philip | 5'9 | 11 |
| 31 | Justin | 5'4 | 9 |
| 32 | Ty | 6'0 | 9 |
| 33 | Ryan | 5'5 | 9 |
| 34 | Rowe | 5'8 | 9 |
| 35 | Chase | 5'8 | 10 |
| 45 | Casey | 5'9 | 9 |
|
Head Coach: Denny Crable |
|||