Lady Huskies Basketball
2007-2008
|
|
|
|
|
Front Row
L-R: Cassie, Meghan, Leslie, Kasey, Brooke, Maddy, Ashley B |
| Date |
Opponent (Home Games in Bold) |
Score |
|
Nov. 29, 30 & Dec. 1 |
@ Lebo Tournament vs. Mission Valley vs. Lebo vs. Hartford |
55-24 L 60-48 L 61-50 W |
| Dec. 7 | @ Wakefield | 46-37 W |
| Dec. 18 | @ Flint Hills Christian | 49-33 W |
| Jan. 4 | vs. Hope | 46-20 L |
| Jan. 5 | @ Solomon | 45-36 W |
|
Jan. 11 |
vs. Wakefield (Homecoming) |
42-39 L |
| Jan. 14-19 |
Eisenhower League Tournament vs. Elryia Christian vs. Wakefield vs. Hope |
Second Place |
| Jan. 22 | vs. Southern Cloud | 42-36 L |
| Jan. 25 | @ Centre | 42-27 L |
| Jan. 29 | @ Olpe | 54-20 L |
| Feb. 1 | @ Chase County | 29-28 L |
| Feb. 4 | vs. Centre | 41-33 W |
| Feb. 5 | vs. Elyria Christian | 57-37 W |
| Feb. 8 | @ Madison | 35-64 L |
| Feb. 9 | vs. Solomon | 40-32 W |
| Feb. 12 | @ Hope | 48-20 L |
| Feb. 18-23 |
Regional Tournament vs. Bye vs. Goessel vs. Hope |
Regional Runner-Up 38-25 W 42-35 L |
| Feb. 25- Mar. 1 |
Sub-State Tournament vs. Olpe @ Emporia State Univ. |
64-28 L |
|
WCHS Girls
Basketball |
|||
| NUMBER | NAME | HEIGHT | GRADE |
| 00 | Brooke | 5'6 | 12 |
| 1 | Cassie | 5'3 | 11 |
| 3 | Chelsey | 5'4 | 10 |
| 4 | Lacey | 5'2 | 10 |
| 5 | Kasey | 5'4 | 12 |
| 11 | Leslie | 5'7 | 12 |
| 12 | Maddy | 5'5 | 11 |
| 13 | Allie | 5'10 | 9 |
| 14 | Cyndi | 5'1 | 9 |
| 15 | Meghan | 5'9 | 11 |
| 20 | Eryka | 5'7 | 10 |
| 23 | Anjelica | 5'4 | 10 |
| 34 | Ashley | 5'10 | 11 |
|
Head
Coach Sawyer Assistant Coach Worrell Assistant Coach Berges |
|||
Home Athletics Page Action Pics Boys Basketball
3-