|
Junior High Basketball |
|
| SCOREBOARD | |||
| Date |
Opponent |
Boys |
Girls |
| Nov. 16 | @ Herington | 42-14 W | 34-11 L |
| Nov. 19 | @ Hope | 20-14 W | 43- 4 W |
| Nov. 23 | Solomon | 40-34 L | 21-11 W |
| Nov. 30 | @ St. Xavier | 44-16 W | 23-17 W |
| Dec. 14 | @ Luckey | 35-30 L | 35-23 L |
| Jan. 14 | @ Flint Hills Christian | 28- 0 W | 42- 8 W |
| Jan. 21 | Centre | 25-24 L | 27-23 L |
| Jan. 25 | Prairie Heights | 31-28 L | 26-18 W |
| Jan. 28 | Wakefield | 25-22 W | 22- 9 W |
| Jan. 30 | League Tourney @ Solomon |
vs. Centre 30-25 W |
vs. Solomon 18-13 W |
| Feb. 4 | League Tourney @ Solomon |
vs. Luckey 39-34 L |
vs. Luckey 30-25 L |
| Feb. 6 | League Tourney @ Solomon |
vs. Prairie Heights
29-28 W |
vs. Wakefield |